The Results are In!
Hill-Kitt Hall Senator | ||
Johannes Bang | 72.46% (100) | |
Esha Syal | 26.81% (37) | |
Hoyme Hall Senator | ||
Sara Spanjers | 52.13% (49) | |
Johnny Goodson | 46.81% (44) | |
Larson Hall Senator | ||
Jacob Pullen | 56.67% (51) | |
Anthony Valiulis | 40% (36) | |
Mellby Hall Senator | ||
Gabriella Barile | 97.73% (43) | |
Ytterboe Hall Senator | ||
Christopher Casey | 98.03% (149) | |
Rand Hall Senator | ||
Rhea Rajan | 98% (49) | |
Kildahl Hall Senator | ||
Kyle Palermo | 96.25% (77) | |
Mohn Hall Senator | ||
Sarah Kolling | 72.86% (51) | |
Pearl McAndrews | 24.29% (17) | |
Ellingson Hall Senator | ||
Victoria Knutson | 98.98% (97) | |
Thorson Hall Senator | ||
Nicholas Gonnerman | 100% (67) | |
Off-Campus Senator | ||
Nathan Webster | 62.5% (40) | |
Ross Nevin | 37.5% (24) | |
Honor House Senator | ||
Aidan Zielske | 93.75% (30) | |
Multicultural Senator | ||
Shreya Raghavan | 97.04% (131) | |
International Senator | ||
Mariem Zaghdoudi | 61.82% (34) | |
Wassim Askoul | 34.55% (19) | |
Gender and Sexuality Senator | ||
Alyssa Mettler | 96.47% (903) | |
Hill-Kitt President | ||
Joey Dagher | 51.8% (72) | |
Charles Hamer | 47.48% (66) | |
Hoyme President | ||
Dana Smith | 87.21% (75) | |
Larson President | ||
Soxx Lynch | 89.29% (75) | |
Mellby President | ||
Rosie Nanz | 97.73% (43) | |
Ytterboe President | ||
Tyler Rice | 74.39% (122) | |
Heather Vikla | 22.56% (37) | |
Rand President | ||
Nathan Meshbesher | 50.98% (26) | |
Brodie Thiede | 47.06% (24) | |
Kildahl President | ||
Andrew Gonzalez | 70.59% (60) | |
Roshen Jaswal | 29.41% (25) | |
Mohn President | ||
Maddy Reichel | 98.51% (66) | |
Ellingson President | ||
Alec “Teddy” Woodruff | 50.5% (51) | |
Nina Rickett-Green | 46.53% (47) | |
Thorson President | ||
Hill-Kitt Communications and Outreach Officer | ||
Eva Knee | 58.46% (76) | |
Kathleen Quigley | 40.77% (53) | |
Hoyme Communications and Outreach Officer | ||
Megan Johnson | 60.87% (56) | |
Spencer Eanes | 38.04% (35) | |
Larson Communications and Outreach Officer | ||
Erin Cochrane | 95.24% (80) | |
Mellby Communications and Outreach Officer | ||
Ytterboe Communications and Outreach Officer | ||
Grace Whipple | 97.3% (144) | |
Rand Communications and Outreach Officer | ||
Emily Bunnell | 97.96% (48) | |
Kildahl Communications and Outreach Officer | ||
Emi Kaliski | 98.77% (80) | |
Mohn Communications and Outreach Officer | ||
Nahal AfsharJavan | 100% (66) | |
Ellingson Communications and Outreach Officer | ||
Katie Anderson | 60.82% (59) | |
Joanna Hancock | 38.14% (37) | |
Thorson Communications and Outreach Officer | ||
Hannah Fargo | 66.67% (44) | |
Emily (EmJ) Johnston | 33.33% (22) | |
Hill-Kitt Treasurer | ||
Ian Rollo | 95.42% (125) | |
Hoyme Treasurer | ||
James Sandberg | 50.56% (45) | |
Daniel Gehrz | 49.44% (44) | |
Larson Treasurer | ||
Ahmed Noman | 51.58% (49) | |
Mattie Johnson | 48.42% (46) | |
Mellby Treasurer | ||
Karan Patel | 97.78% (44) | |
Ytterboe Treasurer | ||
Rand Treasurer | ||
Zachary Cook | 97.96% (48) | |
Kildahl Treasurer | ||
Arjun Ramachandran | 97.5% (78) | |
Mohn Treasurer | ||
Hannah Nordby | 98.48% (65) | |
Ellingson Treasurer | ||
Lauren Kroschel | 97.98% (97) | |
Thorson Treasurer | ||
Nigel Gillespie | 67.12% (49) | |
Rustam Kosherbay | 32.88% (24) | |
Hill-Kitt Recorder | ||
Julia Davila | 98.48% (130) | |
Hoyme Recorder | ||
Tenzin Pasang | 96.63% (86) | |
Larson Recorder | ||
Alexxys Clow | 96.39% (80) | |
Mellby Recorder | ||
Ytterboe Recorder | ||
Louise Asleson | 54.61% (83) | |
Caitlyn Morris | 43.42% (66) | |
Rand Recorder | ||
Addison Tryon | 95.92% (47) | |
Kildahl Recorder | ||
Melanie Nevins | 98.77% (80) | |
Mohn Recorder | ||
Hannah Nilsson | 63.64% (42) | |
Abigail Roy | 34.85% (23) | |
Ellingson Recorder | ||
Myrto Neamonitaki | 57% (57) | |
Maisy Martin | 42% (42) | |
Thorson Recorder | ||
Amanda Westcott | 100% (68) |
How did campus do?
34.401% of St. Olaf students voted in this election.
Class of 2017
35.522% of the class voted in this election.
Class of 2018
26.05% of the class voted in this election.
Class of 2019
29.506% of the class voted in this election.
Class of 2020
45.072% of the class voted in this election.
Top Dorm?

Ytterboe Hall
had the most students vote in the election with a total of 165 votes